FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | ||
---|---|---|---|---|---|---|---|---|---|
Financial accounting basis | EPS (yen) | 369 | 383 | 382 | 363 | 337 | 323 | 239 | 168 |
BPS (yen) | 4,832 | 5,058 | 5,245 | 4,722 | 4,617 | 4,742 | 3,536 | 3,052 | |
ROE | 7.5% | 7.4% | 7.7% | 7.8% | 7.2% | 7.9% | 7.3% | 6.2% | |
PBR | 1.02 | 1.06 | 0.90 | 0.99 | 0.82 | 0.96 | 0.88 | 0.87 | |
KPI | Adjusted EPS(yen) | 408 | 391 | 459 | 539 | 466 | 423 | 317 | 212 |
Adjusted BPS(yen) | 4,643 | 5,325 | 5,633 | 5,082 | 4,769 | 5,437 | 4,135 | 3,580 | |
Adjusted ROE | 8.2% | 7.2% | 8.6% | 11.0% | 9.1% | 8.9% | 8.2% | 6.5% | |
Adjusted PBR | 1.07 | 1.01 | 0.84 | 0.92 | 0.80 | 0.83 | 0.75 | 0.74 |
2020/3E | 2019/3E | 2018/3E | 2017/3E | 2016/3E | 2015/3E | 2014/3E | 2013/3E | ||
---|---|---|---|---|---|---|---|---|---|
Adjusted number of issued and outstanding shares* (thousands of shares) | 697,870 | 706,557 | 725,433 | 750,112 | 754,685 | 754,599 | 767,218 | 767,034 | |
Market capitalization (billions of yen) | 3,474.9 | 3,807.0 | 3,541.9 | 3,536.2 | 2,878.6 | 3,438.0 | 2,383.9 | 2,039.2 | |
Share price (yen) | 4,950.0 | 5,362.0 | 4,735.0 | 4,696.0 | 3,800.0 | 4,538.5 | 3,098 | 2,650 | |
Percentage change | -7.7% | 13.2% | 0.8% | 23.6% | -16.3% | 46.5% | 16.9% | 16.7% | |
(Reference) TOPIX |
1,403.04 | 1,591.64 | 1,716.30 | 1,512.60 | 1,347.20 | 1,543.11 | 1,202.89 | 1,034.71 | |
Percentage change | -11.8% | -7.3% | 13.5% | 12.3% | -12.7% | 28.3% | 16.3% | 21.1% |
- * All figures exclude the number of treasury shares held from the total number of the shares issued