Key Indicators

  FY2023 FY2022 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016
Financial accounting basis EPS (yen)*1 351 187 204 77 123 127 127 121
BPS (yen)*1 2,623 1,823 1,977 1,761 1,610 1,686 1,748 1,574
ROE 15.8% 9.8% 10.9% 4.6% 7.5% 7.4% 7.7% 7.8%
PBR 1.79 1.39 1.20 0.99 1.02 1.06 0.90 0.99
KPI Adjusted EPS(yen)*1 359 221 281 160 136 130 153 179
Adjusted BPS(yen)*1 2,727 1,908 2,077 1,775 1,547 1,775 1,877 1,694
Adjusted ROE 15.5% 11.1% 14.4% 9.7% 8.2% 7.2% 8.6% 11.0%
Adjusted PBR 1.72 1.33 1.14 0.99 1.07 1.01 0.84 0.92
  2024/3E 2023/3E 2022/3E 2021/3E 2020/3E 2019/3E 2018/3E 2017/3E
Adjusted number of issued and outstanding shares*1,2 (thousands of shares) 1,972,833 1,991,103 2,033,347 2,079,819 2,093,611 2,119,670 2,176,299 2,250,335
Market capitalization (billions of yen) 9,302.5 5,100.4 4,847.0 3,672.3 3,474.9 3,807.0 3,541.9 3,536.2
Share price (yen)*1 4,703 2,547 2,376 1,755 1,650 1,787 1,578 1,565
  Percentage change 84.6% 7.2% 35.4% 6.4% -7.7% 13.2% 0.8% 23.6%
(Ref.)
TOPIX
2,768.62 2,003.50 1,946.40 1,954.00 1,403.04 1,591.64 1,716.30 1,512.60
TOPIX
Percentage change
38.2% 2.9% -0.4% 39.3% -11.8% -7.3% 13.5% 12.3%
  • *1Based on the October 2022 stock split (into three shares). Prior to FY2022, post-split recalculation
  • *2All figures exclude the number of treasury shares held from the total number of the shares issued