FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | ||
---|---|---|---|---|---|---|---|---|---|
Financial accounting basis | EPS (yen) | 613 | 232 | 369 | 383 | 382 | 363 | 337 | 323 |
BPS (yen) | 5,932 | 5,285 | 4,832 | 5,058 | 5,245 | 4,722 | 4,617 | 4,742 | |
ROE | 10.9% | 4.6% | 7.5% | 7.4% | 7.7% | 7.8% | 7.2% | 7.9% | |
PBR | 1.20 | 0.99 | 1.02 | 1.06 | 0.90 | 0.99 | 0.82 | 0.96 | |
KPI | Adjusted EPS(yen) | 843 | 482 | 408 | 391 | 459 | 539 | 466 | 423 |
Adjusted BPS(yen) | 6,232 | 5,326 | 4,643 | 5,325 | 5,633 | 5,082 | 4,769 | 5,437 | |
Adjusted ROE | 14.4% | 9.7% | 8.2% | 7.2% | 8.6% | 11.0% | 9.1% | 8.9% | |
Adjusted PBR | 1.14 | 0.99 | 1.07 | 1.01 | 0.84 | 0.92 | 0.80 | 0.83 |
2022/3E | 2021/3E | 2020/3E | 2019/3E | 2018/3E | 2017/3E | 2016/3E | 2015/3E | ||
---|---|---|---|---|---|---|---|---|---|
Adjusted number of issued and outstanding shares* (thousands of shares) | 677,782 | 693,273 | 697,870 | 706,557 | 725,433 | 750,112 | 754,685 | 754,599 | |
Market capitalization (billions of yen) | 4,847.0 | 3,672.3 | 3,474.9 | 3,807.0 | 3,541.9 | 3,536.2 | 2,878.6 | 3,438.0 | |
Share price (yen) | 7,128.0 | 5,265.0 | 4,950.0 | 5,362.0 | 4,735.0 | 4,696.0 | 3,800.0 | 4,538.5 | |
Percentage change | 35.4% | 6.4% | -7.7% | 13.2% | 0.8% | 23.6% | -16.3% | 46.5% | |
(Reference) TOPIX |
1,946.40 | 1,954.00 | 1,403.04 | 1,591.64 | 1,716.30 | 1,512.60 | 1,347.20 | 1,543.11 | |
Percentage change | -0.4% | 39.3% | -11.8% | -7.3% | 13.5% | 12.3% | -12.7% | 28.3% | |
TSR | 186% | 132% | 119% | 124% | 104% | - | - | - | |
(Reference) TOPIX |
144% | 142% | 99% | 110% | 116% | - | - | - |
- * All figures exclude the number of treasury shares held from the total number of the shares issued