Swipe up, down, left and right
Materials | April to June (1Q) | July to September (2Q) | October to December (3Q) | January to March (4Q) | |
---|---|---|---|---|---|
IR Conference | PDF (1.5MB) | PDF (1.6MB) | |||
Financial results | Summary report | PDF (1.4MB) | PDF (295.6KB) | PDF (404.2KB) | PDF (306.9KB) |
Information about major subsidiaries' business results | PDF (729.6KB) | PDF (645.7KB) | |||
Overview of financial results | PDF (362.5KB) | PDF (614.2KB) | PDF (397.9KB) | PDF (670.9KB) | |
Supplemental material | PDF (55KB) | PDF (57.2KB) | PDF (56.9KB) | PDF (66.9KB) | |
Supplemental data | EXCEL (140KB) | EXCEL | EXCEL | EXCEL | |
Solvency margin report | |||||
Annual report (Integrated annual report) | |||||
Sustainability report | |||||
Sustainability booklet | |||||
TCFD Report | |||||
TNFD Report | |||||
Human Capital Report | |||||
Materials related to shareholders | Shareholders' meeting Notice of convocation | ||||
Shareholders' meeting Notice of resolution | |||||
Shareholders' meeting Results of exercise of voting rights | |||||
Embedded value report |